Technical Specifications:
| Input (AC) | |
| Phase | L + N + PE (Single Phase) |
| Nominal Voltage | 230VAC |
| Voltage Range | 90-280VAC ± 3V (Appliance Mode) / 170-280VAC ± 3V (PC/UPS Mode) |
| Frequency Range | 50Hz / 60Hz (Auto Detection) |
| Output (AC) | |
| Rated Output Power | 11000W / 11kW |
| Output Voltage (AC) | 220 / 230VAC ± 5% |
| Output Frequency | 50 / 60Hz ± 0.1% |
| Output Waveform | Pure Sine Wave |
| Transfer Time (Switch Time) | 10ms (PC Mode) / 20ms (Appliance Mode) |
| Peak Power (Surge Capacity) | 22000VA (200% of Rated Power) |
| Overload Capability | 10s @ 100%~140% Load; 5s @ >140% Load |
| Peak Efficiency (Battery Mode) | > 93% |
| Battery | |
| Nominal Capacity | 600AH |
| Battery Energy | 30720Wh |
| Rated Voltage | 51.2V |
| Discharge Cut-off Voltage | 44V |
| Charging Cut-off Voltage | 58.4V |
| Float Charge Voltage (Optional) | 56V |
| Charger | |
| PV Charging Mode | Dual MPPT |
| Max. PV Input Power | 10000W (5000W * 2) |
| MPPT Tracking Range | 60V ~ 500VDC |
| Max. PV Input Voltage | 500VDC (Open Circuit) |
| Max. PV Charge Current | 160A |
| Max. AC (Grid) Charge Current | 120A |
| Max. Total Charge Current | 160A |
| Interface & Communication | |
| LCD Display | Real-Time Display: Operation Mode / Load / Input / Output / Fault Codes |
| Expansion Ports | RS232 / WiFi Module / Lithium BMS Communication Card / Dry Contact |
| Parallel Function | Supported (Up to 6 Units for Power Expansion) |
| Environment | |
| Operating Temperature | 0 ~ 55°C |
| Storage Temperature | -15 ~ 60°C |
| Operating Noise | ≤ 60dB |











