| Feature | Vertical 5kW.H | Vertical 10kW.H |
|---|---|---|
| Storage Capacity | 5.12 kWh | 10.24 kWh |
| Battery Modules | 1 × 100Ah LiFePO4 | 2 × 100Ah LiFePO4 |
| Net Weight | 68.6 kg | 120.4 kg |
| Gross Weight | 83.6 kg | 147.4 kg |
| Inverter Power | 5 kW | 5 kW |
| Cycle Life | ≥6000 cycles | ≥6000 cycles |
| Max Charge / Discharge Current | 100A | 100A |
| Communication | RS485, CAN, RS232 | Same |
| IP Rating | IP21 | IP21 |
| Warranty | Inverter: 2 yrs, Battery: 5 yrs | Same |
| Ideal For | Small homes, daily backup | Larger homes, longer backup |
Use Cases
Home Backup Power
Keep lights, fridge, WiFi, and medical devices running during grid outages.
Solar Self-Consumption
Store excess solar energy during the day and use it at night with AC/DC priority.
Off-Grid Cabin or Workshop
Perfect for locations without stable grid access. Stackable design saves space.
Energy Cost Control
Set AC priority to use grid power only when needed. Reduce peak-time electricity bills.
Expandable Home Energy Storage
Start small, grow later. Add a second battery module without replacing the inverter.










